Gauge wheel with a lip 

13 x 3 LRV
TireFull Wheel
Profile section
Profile
Hardness
Tire Ref.
Concept
Hub
Hub size / Bore
Roller
Color
Ref. Complete wheel
LRV 71 S 005394.00 PB C1 16 x 30 RLT RAL9005 005395.03
LRV 71 S 005394.00 PB C2 16 x 44 KOYO RAL9005 014555.03
LRV 71 S 005394.00 MBE C2 16 x 44 KOYO RAL9005 014556.03
13.8 x 3.9 LV
TireFull Wheel
Profile section
Profile
Hardness
Tire Ref.
Concept
Hub
Hub size / Bore
Roller
Color
Ref. Complete wheel
LV 63 S 013850.00 PB C2 16 x 44 PEER RAL9005 014588.03
LV 63 S 013850.00 MBE C2 16 x 44 PEER RAL9005 013849.03
LV 71 S 015669.00 MBE C2 16 x 44 KOYO RAL9005 015693.03
15.7 x 2.2 LV
TireFull Wheel
Profile section
Profile
Hardness
Tire Ref.
Concept
Hub
Hub size / Bore
Roller
Color
Ref. Complete wheel
LV 71 S Exclusive MB G 88 / 6x8.5-110 - RAL3000 Exclusive
LV 71 S 015885.00 MB G 88 / 6x8.5-110 - RAL3000 015886.04
15.7 x 2.6 LV
TireFull Wheel
Profile section
Profile
Hardness
Tire Ref.
Concept
Hub
Hub size / Bore
Roller
Color
Ref. Complete wheel
LV 60 S 005480.00 MB C2 16 x 44 PEER RAL9005 011047.03
LV 60 S 005480.00 MB C2 16 x 44 RLT RAL9005 009510.03
LV 60 S 005480.00 MB C1 16 x 26 RLT RAL9005 009239.03
LV 60 S 005480.00 MB C2 16 x 44 KOYO RAL9005 008961.03
LVX 63 S 011816.00 MB C2 16 x 44 PEER RAL9005 012555.03
LVX 63 S 011816.00 MB C2 16 x 44 KOYO RAL9005 012556.03
LVX 63 S 011816.00 MBB C2HD 16 x 44 PEER RAL9005 012525.03
LVX 63 S 011816.00 MBB C2HD 16 x 44 KOYO RAL9005 012526.03
15.7 x 4.5 LV
TireFull Wheel
Profile section
Profile
Hardness
Tire Ref.
Concept
Hub
Hub size / Bore
Roller
Color
Ref. Complete wheel
LV 60 S 004528.00 MB C1 16 x 26 RLT RAL2002 005498.06
LV 60 S 004528.00 MPB C2 16 x 44 RLT RAL9005 005500.03
LV 60 S 004528.00 MPB C2 16 x 44 PEER RAL9005 010412.03
LV 60 S 004528.00 MPB C1 16 x 27 RLT RAL9005 008588.03
LV 60 S 004528.00 MB C2 16 x 44 RLT RAL9005 005504.03
LV 60 S 004528.00 MB C1 16 x 26 RLT Silver Grey 005498.20
LV 60 S 004528.00 MPB C2 16 x 44 KOYO RAL9005 005502.03
LV 60 S 004528.00 MB C2 16 x 44 KOYO RAL9005 009544.03
LV 60 S 004528.00 MBB C2HD 16 x 44 PEER RAL9005 018790.03
LV 60 S 004528.00 MBB C2HD 16 x 44 KOYO RAL9005 018789.03
LV 71 S 011343.00 MB C2 16 x 44 PEER RAL9005 014557.03
LV 71 S 011343.00 MPB C2 16 x 44 PEER RAL9005 011472.03
LV 71 S 011343.00 MPB C2 16 x 44 KOYO RAL9005 011471.03
LV 71 S 011343.00 MBB C2HD 16 x 44 PEER RAL9005 012523.03
LV 71 S 011343.00 MBB C2HD 16 x 44 KOYO RAL9005 012522.03
15.7 x 4.7 LV
TireFull Wheel
Profile section
Profile
Hardness
Tire Ref.
Concept
Hub
Hub size / Bore
Roller
Color
Ref. Complete wheel
LV 63 S 012661.00 MPB C2 16 x 44 PEER RAL9005 013362.03
LV 63 S 012661.00 MPB C2 16 x 44 KOYO RAL9005 013353.03
LV 63 S 012661.00 MBB C2HD 16 x 44 KOYO RAL9005 017382.03
LV 71 S 015838.00 MPB C2 16 x 44 PEER RAL9005 015839.03
16.1 x 2.6 RIS LV
TireFull Wheel
Profile section
Profile
Hardness
Tire Ref.
Concept
Hub
Hub size / Bore
Roller
Color
Ref. Complete wheel
RIS LV 71 S 014599.00 MBB C2HD 16 x 44 KOYO RAL9005 014601.03
RIS LV 71 S 014599.00 MBB C2HD 16 x 44 PEER RAL9005 017357.03
RIS LV 63 S 015841.00 MBB C2HD 16 x 44 KOYO RAL9005 015840.03
RIS LV 63 S 015841.00 MBB C2HD 16 x 44 PEER RAL9005 017358.03
16.1 x 3.2 RIS LV
TireFull Wheel
Profile section
Profile
Hardness
Tire Ref.
Concept
Hub
Hub size / Bore
Roller
Color
Ref. Complete wheel
RIS LV 71 S 013560.00 MBB C2HD 16 x 44 KOYO RAL9005 013771.03
RIS LV 63 S 014108.00 MBB C2HD 16 x 44 KOYO RAL9005 014109.03
16.1 x 4.5 RIS LV
TireFull Wheel
Profile section
Profile
Hardness
Tire Ref.
Concept
Hub
Hub size / Bore
Roller
Color
Ref. Complete wheel
RIS LV 63 S 008632.00 MBB C2HD 16 x 44 PEER RAL9005 014107.03
RIS LV 63 S 008632.00 MBB C2HD 16 x 44 KOYO RAL9005 014156.03
RIS LV 71 S 010021.00 MBB C2HD 16 x 44 PEER RAL9005 013855.03
RIS LV 71 S 010021.00 MBB C2HD 16 x 44 KOYO RAL9005 013780.03
19.7 x 4.5 LV
TireFull Wheel
Profile section
Profile
Hardness
Tire Ref.
Concept
Hub
Hub size / Bore
Roller
Color
Ref. Complete wheel
LV 63 S Exclusive MM A 20 x 82 RLT RAL2008 Exclusive
9.1 x 3.1 LV
TireFull Wheel
Profile section
Profile
Hardness
Tire Ref.
Concept
Hub
Hub size / Bore
Roller
Color
Ref. Complete wheel
LV 63 S 005206.00 MM A 20 x 70 RLT RAL3000 010011.04
Showing 1 - 11 of 11 items